Amount of Insurance (Php) | |||
Own Damage/Theft | Premium | Gov’t Tax | Annual Premium |
Light Car, Multi-Cab, Jitney, Sedan (Age of Vehicle: not over 10 years): per 100,000.00 Coverage | 2,500.00 | 68.75 | 2,568.75 |
Medium Car, AUV, SUV, Van, Pick-up (Age of Vehicle: not over 10 years): per 100,000.00 Coverage | 2,500.00 | 68.75 | 2,568.75 |
Motorcycle: (OD only, No Theft) (Age of Vehicle: not over 5 years): per 100,000.00 Coverage | 2,500.00 | 68.75 | 2,568.25 |
Coverage | Light | Medium | Heavy |
50,000.00 | 975.00 | 1,050.00 | 1,200.00 |
100,000.00 | 1,095.00 | 1,170.00 | 1,290.00 |
50,000.00 | 195.00 | 225.00 | 345.00 |
100,000.00 | 270.00 | 345.00 | 465.00 |
Accidental Death | Accident Medical Reimbursement | Accident Burial Benefits | Annual Premium |
25,000.00 | 2,500.00 | 1,500.00 | 50.00 |
50,000.00 | 5,000.00 | 2,000.00 | 100.00 |
100,000.00 | 10,000.00 | 3,000.00 | 200.00 |
Have any Question? Ask us anything, we’d love to answer!
We’re here to listen:
Receive resources & tools that can help you prepare for the future.