Amount of Insurance (Php) | |||
Benefits | Insured | Spouse/Parent | Each Child (max. of 4) |
Accidental Death & Disablement | 100,000 | 50,000 | 10,000 |
Accidental Medical Reimbursement | 10,000 | 5,000 | 1,000 |
Unprovoked Murder & Assault | 100,000 | 50,000 | 10,000 |
Amount of Insurance (Php) | |||
Amount of Insurance | Annual Total Premium | ||
500,000 | 1,905.00 | ||
600,000 | 2,004.06 | ||
750,000 | 2,505.07 | ||
800,000 | 2,672.08 | ||
900,000 | 3,006.09 | ||
1,000,000 | 3,340.10 | ||
1,500,000 | 5,010.15 | ||
2,000,000 | 6,680.20 | ||
2,500,000 | 8,350.25 | ||
3,000,000 | 10,020.30 |
Have any Question? Ask us anything, we’d love to answer!
We’re here to listen:
Receive resources & tools that can help you prepare for the future.