A renewable group insurance for kids & youth who are associate members of the cooperative or dependents of the cooperative members
Amount of Insurance (Php) | |||
Benefits | Option 1 | Option 2 | Option 3 |
Death due to natural cause or sickness | 10,000.00 | 15,000.00 | 20,000.00 |
Accidental Death | 20,000.00 | 30,000.00 | 40,000.00 |
Cash Burial Benefit (natural causes only) | 2,000.00 | 3,000.00 | 4,000.00 |
Accidental Medical Reimbursement | 2,000.00 | 3,000.00 | 4,000.00 |
Annual Premium | 45.00 | 70.00 | 90.00 |
Have any Question? Ask us anything, we’d love to answer!
We’re here to listen:
Receive resources & tools that can help you prepare for the future.