INSURANCE PROVISIONS
Amount of Insurance (Php) | ||||
Benefits | Option 1 | Option 2 | Option 3 | Option 4 |
Accidental Death | 50,000 | 100,000 | 200,000 | 300,000 |
Unprovoked Murder & Assault | 25,000 | 50,000 | 100,000 | 150,000 |
Death due to natural causes | 12,000 | 25,000 | 37,500 | 50,000 |
Accidental Disablement & Dismemberment | Various per schedule | |||
Burial Expense benefit (natural or accidental causes) | 7,500 | 15,000 | 22,50030,000 | 30,000 |
Annual Premium | 250 | 500 | 800 | 1,000 |
Have any Question? Ask us anything, we’d love to answer!
We’re here to listen:
Receive resources & tools that can help you prepare for the future.