Amount of Insurance (Php) | |
Benefits | Coverage |
Life Insurance | 50,000.00 |
Accidental Death Benefit | 50,000.00 |
Cash Burial Assistance (due to natural or accidental death) | 10,000.00 |
Murder and Unprovoked Assault | 25,000.00 |
Hospital Income Benefit | 2,000.00 per day (max of 5 days) |
Amount of Insurance (Php) | ||||
Entry Age | Monthly | Quarterly | Semi-Annual | One time |
18-45 | 747.00 | 2,199.50 | 4,316.00 | 8,300.00 |
46-60 | 1,008.00 | 2,968.00 | 5,824.00 | 11,200.00 |
Have any Question? Ask us anything, we’d love to answer!
We’re here to listen:
Receive resources & tools that can help you prepare for the future.