Plan A Amount of Insurance (Php) |
|||||
Option | Accident, Death & Disablement | Unprovoked Murder & Assault | Accidental Medical Reimbursement | Accidental Burial Benefit | Annual Premium |
I | 25,000.00 | 25,000.00 | 2,500.00 | 2,500.00 | 25.00 |
II | 50,000.00 | 50,000.00 | 5,000.00 | 3,000.00 | 45.00 |
III | 75,000.00 | 75,000.00 | 7,500.00 | 3,500.00 | 65.00 |
IV | 100,000.00 | 100,000.00 | 10,000.00 | 4,000.00 | 85.00 |
Plan B Amount of Insurance (Php) |
|||||
Option | Accident, Death & Disablement | Unprovoked Murder & Assault | Accidental Medical Reimbursement | Accidental Burial Benefit | Annual Premium |
I | 20,000.00 | 20,000.00 | 2,000.00 | 5,000.00 | 25.00 |
II | 40,000.00 | 40,000.00 | 4,000.00 | 5,000.00 | 45.00 |
III | 60,000.00 | 60,000.00 | 6,000.00 | 10,000.00 | 65.00 |
IV | 80,000.00 | 80,000.00 | 8,000.00 | 10,000.00 | 85.00 |
V | 100,000.00 | 100,000.00 | 10,000.00 | 10,000.00 | 110.00 |
Have any Question? Ask us anything, we’d love to answer!
We’re here to listen:
Receive resources & tools that can help you prepare for the future.